Offering 10.5 hours of AAVSB RACE approved Continuing Education credits for Veterinarians
Wednesday, November 29, 2017
Time | Topic | Speaker |
---|---|---|
8:00 a.m. - 8:15 a.m. | Meeting Overview, Purpose, and Goals | Duncan Lascelles - NC State University |
GOVERNMENT PERSPECTIVE | ||
8:20 a.m. - 8:35 a.m. | NIH Portfolio of Pain Research and Animal Pain Studies | Michael Oshinsky - NINDS |
8:40 a.m. - 8:55 a.m. | CDER: Analgesics and Animal Studies | Dan Mellon - FDA |
9:00 a.m. - 9:15 a.m. | CVM: Veterinary Analgesic Approval | Michele Sharkey - FDA |
9:20 a.m. - 9:35 a.m. | Clinical Outcome Assessment Qualification | Michelle Campbell - FDA |
9:40 a.m. - 10:10 a.m. | Panel Discussion | |
10:10 a.m. - 10:30 a.m. | BREAK | |
CLINICAL METROLOGY INSTRUMENTS | ||
10:30 a.m. - 10:45 a.m. | Clinical Metrology Instruments: What is validation? | John Innes - University of Liverpool |
10:50 a.m. - 11:05 a.m. | CMIs: Canine - status, gaps, pros and cons | Dottie Brown - Elanco |
11:10 a.m. - 11:25 a.m. | CMIs: Feline - status, gaps, pros and cons | Duncan Lascelles - NC State University |
11:30 a.m. - 12:00 p.m. | Panel Discussion | |
12:00 p.m. - 1:00 p.m. | LUNCH | |
OBJECTIVE OUTCOME MEASURES OF PAIN | ||
1:00 p.m. - 1:15 p.m. | Objective versus Subjective Outcome Measures: pros and cons of each | Michael Conzemius - University of Minnesota |
1:20 p.m. - 1:35 p.m. | Activity monitors - current technology and use as outcome measures | Michael Conzemius - University of Minnesota |
1:40 p.m. - 1:55 p.m. | Activity monitoring differences between dogs and cats | Margaret Gruen - Duke University |
2:00 p.m. - 2:15 p.m. | Activity monitors - statistical analysis: can we do better than 'averages' | Zekun Xu NC State University |
2:20 p.m. - 2:40 p.m. | Panel Discussion | |
2:40 p.m. - 3:00 p.m. | BREAK | |
3:00 p.m. - 3:15 p.m. | Kinetic evaluation of limb use: current status, pros and cons | Wanda Gordon-Evans - University of Minnesota |
3:20 p.m. - 3:35 p.m. | Quantitative Sensory Testing | Eric Troncy - University of Montreal |
3:40 p.m. - 4:00 p.m. | Nociceptive Withdrawal Measures | Jo Murrell - University of Bristol |
4:00 p.m. - 4:20 p.m. | Diffuse Noxious Inhibitory Control | Duncan Lascelles - NC State University |
4:20 p.m. - 4:40 p.m. | Panel Discussion | |
4:40 p.m. - 7:00 p.m. | Reception - poster session and discussion |
Thursday, November 30, 2017
Time | Topic | Speaker |
---|---|---|
PLACEBO EFFECTS, STUDY DESIGN, ETHICS | ||
8:00 a.m. - 8:15 a.m. | Confounding placebo effects | Dottie Brown - Elanco |
8:20 a.m. - 8:35 a.m. | Innovative Study Design | Andrew Rice - Imperial College London |
8:40 a.m. - 8:55 a.m. | Statistical Considerations in Study Design | Richard Evans - University of Missouri |
9:00 a.m. - 9:20 a.m. | Statistical Issues: CVM Perspective | Jean Recta - FDA |
9:20 a.m. - 9:50 a.m. | Panel Discussion | |
9:50 a.m. - 10:15 a.m. | BREAK | |
CANCER PAIN FOCUS | ||
10:15 a.m. - 10:30 a.m. | Cancer pain models: where they fall short | Brian Schmidt - New York University |
10:35 a.m. - 10:50 a.m. | Translational Cancer Pain Research | Andrew Mannes - NIH |
10:55 a.m. - 11:15 a.m. | OSA -case example of translational research | Dottie Brown - Elanco |
11:20 a.m. - 11:35 a.m. | Radiation therapy induced pain in dogs | Dottie Brown - Elanco Mike Nolan - NC State University |
11:40 a.m. - 11:55 a.m. | Cancer pain models | Ann O'Mara - NIH |
12:00 p.m. - 12:30 p.m. | Panel Discussion: Future Needs | |
12:30 p.m. - 1:30 p.m. | LUNCH | |
OTHER DISEASES / MODELS - COOPERATION, COLLABORATION, DATA SHARING | ||
1:30 p.m. - 1:45 p.m. | Animal models of neuropathic pain | Nick Jeffrey - Texas A&M University |
1:50 p.m. - 2:05 p.m. | Lost in translation: why do animal models of pain fail to predict clinical efficacy? | Andrew Rice - Imperial College London |
2:10 p.m. - 2:30 p.m. | Panel Discussion | |
2:30 p.m. - 2:45 p.m. | BREAK | |
DATA AND KNOWLEDGE SHARING AND FUTURE DIRECTIONS | ||
2:45 p.m. - 3:00 p.m. | ACTTION: what has worked | Andrew Rice - Imperial College London |
3:05 p.m. - 3:30 p.m. | Industry perspective on needed outcome measures and collaboration | Jim Campbell - Centrexion |
3:30 p.m. - 3:50 p.m. | A collaborative vision and roadmap | Duncan Lascelles - NC State University |